Synonyms:Ferric phosphate
Molecular Formula: FeO4P
Molecular Weight: 150.82
CAS No.: 10045-86-0
Specifications:
Item | OPQ -DN1 | OPQ -DN6 |
Fe% | 36.30+0.30 | 36.30+0.30 |
P% | 20.90+0.30 | 20.70+0.30 |
Fe:P | 0.962-0.003 | 0.965+0.005 |
D50/μm ≤ | 5.5+3.5 | 5.5+3.5 |
D100/um ≤ | 80 | 80 |
True density / g/cm³ ≥ | 0.60 | 0.60 |
Moisture content /% ≤ | 0.50 | 0.50 |
Surface area/m³/g | 8.5+1.5 | 8+1.5 |
PH | 3.2+0.5 | 3.2+0.5 |
Magnetic substances/% ≤ | 0.8 | 0.5 |
S/ppm≤ | 100 | 100 |
Cr/ppm≤ | 50 | 50 |
Cu/ppm≤ | 5 | 5 |
Ca/ppm≤ | 100 | 100 |
Mg/ppm≤ | 100 | 100 |
Na+K/ppm≤ | 150 | 150 |
Ni/ppm≤ | 10 | 10 |
Zn/ppm≤ | 50 | 50 |
Mn/ppm≤ | 100 | 100 |
Co/ppm≤ | 100 | 100 |
Cd/ppm≤ | 100 | 100 |
Al/ppm≤ | 100 | 100 |
Ti/ppm≤ | 50 | 50 |
Pb/ppm≤ | 10 | 10 |
Magnetic metal particles / Pcs/kg≤ | 150 | 200 |
Storage: Storage and transportation characteristics: The warehouse should be kept at a low temperature, well-ventilated and dry. Light protection Store separately from oxidants
Packaging: 500kg/bag
Application: Battery-grade iron phosphate is the precursor of lithium iron phosphate, a cathode material for lithium-ion batteries. Our company's battery-grade iron phosphate features low impurities, high grinding efficiency, and good product consistency.
Product Origin:Jinan,China
Delivery Time: lmmediately after payment
Departure Port: Qingdao/Tianjin/Shanghai/Ningbo